digitaluapi

<back to all web services

GetCampaignActionFormResponses

The following routes are available for this service:
All Verbs/report/formresponses/{PublicAccessGuid}
import datetime
import decimal
from marshmallow.fields import *
from servicestack import *
from typing import *
from dataclasses import dataclass, field
from dataclasses_json import dataclass_json, LetterCase, Undefined, config
from enum import Enum, IntEnum


@dataclass_json(letter_case=LetterCase.CAMEL, undefined=Undefined.EXCLUDE)
@dataclass
class GetCampaignActionFormResponses:
    # @Required()
    public_access_guid: Optional[str] = None

Python GetCampaignActionFormResponses DTOs

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /report/formresponses/{PublicAccessGuid} HTTP/1.1 
Host: duengageapi.uat.scadsoftware.com 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	PublicAccessGuid: 00000000000000000000000000000000
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

[
	{
		Id: 0,
		CampaignActionsId: 0,
		CampaignActionButtonName: String,
		CampaignActionDescription: String,
		CustomersId: 0,
		ActionTimestamp: 0001-01-01T00:00:00.0000000+00:00,
		FormMetaResponses: String,
		FormMetaCustomResponses: String,
		CampaignInstanceCommsId: 0,
		FormMetaComments: String,
		FormMetaFilesResponses: String,
		TenantsId: 0,
		UserAuthId: 0,
		SegmentsId: 0,
		CompaniesId: 0,
		CurrenciesId: 0,
		Address: String,
		Age: 0,
		City: String,
		ContactNumber: String,
		Email: String,
		EthnicGroup: String,
		FirstName: String,
		Gender: String,
		HomeLanguage: String,
		IdNumber: String,
		LastName: String,
		PostalCode: String,
		Region: String,
		Suburb: String,
		BirthDate: 0001-01-01,
		Classifications: 
		{
			String: String
		},
		Country: String,
		PassportNumber: String,
		StatusCodesId: 0,
		Reason: String,
		VulnerabilityFlag: False,
		Meta: 
		{
			String: String
		},
		CompaniesName: String,
		SegmentsName: String,
		SegmentsIsCustom: False,
		StatusCodesDescription: String,
		CampaignsId: 0,
		CampaignPublicAccessGuid: 00000000000000000000000000000000,
		CustomersUniqueIdentifier: String
	}
]