| GET | /tenant_images | ||
|---|---|---|---|
| GET | /tenant_images/{Id} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long? | No | |
| TenantId | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | Yes | |
| FileName | form | string | No | |
| FileType | form | string | No | |
| FileExtension | form | string | No | |
| UploadUrl | form | string | No | |
| TenantId | form | int | No | |
| IsEnabled | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<CampaignCustomersView> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| CustomersId | form | long? | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| IdNumber | form | string | No | |
| PassportNumber | form | string | No | |
| form | string | No | ||
| MobileNumber | form | string | No | |
| CustomerUniqueIdentifier | form | string | No | |
| CustomerPublicAccessGuid | form | Guid? | No | |
| CampaignPublicAccessGuid | form | Guid? | No | |
| TenantsId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /tenant_images HTTP/1.1 Host: duengageapi.uat.scadsoftware.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"FileName":"String","FileType":"String","FileExtension":"String","UploadUrl":"String","TenantId":0,"IsEnabled":false}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}