| GET | /batch_data_fields_view | ||
|---|---|---|---|
| GET | /batch_data_fields_view/{Id} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| BatchId | form | int? | No | |
| UploadFieldsId | form | int? | No | |
| MappedFieldName | form | string | No | |
| FieldName | form | string | No | |
| Required | form | bool | No | |
| UploadType | form | string | No | |
| Label | form | string | No | |
| UploadSubtype | form | string | No | |
| IsEnabled | form | bool | No | |
| SortOrder | form | double? | No | |
| Help | form | string | No | |
| Placeholder | form | string | No | |
| DataType | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<CampaignCustomersView> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| CustomersId | form | long? | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| IdNumber | form | string | No | |
| PassportNumber | form | string | No | |
| form | string | No | ||
| MobileNumber | form | string | No | |
| CustomerUniqueIdentifier | form | string | No | |
| CustomerPublicAccessGuid | form | Guid? | No | |
| CampaignPublicAccessGuid | form | Guid? | No | |
| TenantsId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /batch_data_fields_view HTTP/1.1 Host: duengageapi.uat.scadsoftware.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"BatchId":0,"UploadFieldsId":0,"MappedFieldName":"String","FieldName":"String","Required":false,"UploadType":"String","Label":"String","UploadSubtype":"String","IsEnabled":false,"SortOrder":0,"Help":"String","Placeholder":"String","DataType":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}