| GET | /statuscodesview |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| TenantsId | form | int | No | |
| StatusTypesId | form | int | No | |
| Code | form | string | No | |
| Description | form | string | No | |
| StatusTypeDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<CampaignCustomersView> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| CustomersId | form | long? | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| IdNumber | form | string | No | |
| PassportNumber | form | string | No | |
| form | string | No | ||
| MobileNumber | form | string | No | |
| CustomerUniqueIdentifier | form | string | No | |
| CustomerPublicAccessGuid | form | Guid? | No | |
| CampaignPublicAccessGuid | form | Guid? | No | |
| TenantsId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /statuscodesview HTTP/1.1 Host: duengageapi.uat.scadsoftware.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"TenantsId":0,"StatusTypesId":0,"Code":"String","Description":"String","StatusTypeDescription":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}