| Requires any of the roles: | Client, Admin, Partner |
| PUT | /companies/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | Yes | |
| Name | body | string | No | |
| RegNo | body | string | No | |
| CountriesId | body | int? | No | |
| State | body | string | No | |
| City | body | string | No | |
| StreetAddress | body | string | No | |
| Zip | body | string | No | |
| TaxNo | body | string | No | |
| SalesTaxPercentage | body | double? | No | |
| body | string | No | ||
| Website | body | string | No | |
| PhoneNumber | body | string | No | |
| LogoUrl | body | string | No | |
| CurrenciesId | body | int | Yes | |
| StatusCodesId | body | long | Yes | |
| Lat | body | double? | No | |
| Lng | body | double? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| RegNo | form | string | No | |
| CountriesId | form | int? | No | |
| State | form | string | No | |
| City | form | string | No | |
| StreetAddress | form | string | No | |
| Zip | form | string | No | |
| TaxNo | form | string | No | |
| SalesTaxPercentage | form | double? | No | |
| form | string | No | ||
| Website | form | string | No | |
| PhoneNumber | form | string | No | |
| LogoUrl | form | string | No | |
| CurrenciesId | form | int | No | |
| StatusCodesId | form | long | No | |
| Lat | form | double? | No | |
| Lng | form | double? | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /companies/{Id} HTTP/1.1
Host: duengageapi.uat.scadsoftware.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"Id":0,"Name":"String","RegNo":"String","CountriesId":0,"State":"String","City":"String","StreetAddress":"String","Zip":"String","TaxNo":"String","SalesTaxPercentage":0,"Email":"String","Website":"String","PhoneNumber":"String","LogoUrl":"String","CurrenciesId":0,"StatusCodesId":0,"Lat":0,"Lng":0}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Id":0,"Name":"String","RegNo":"String","CountriesId":0,"State":"String","City":"String","StreetAddress":"String","Zip":"String","TaxNo":"String","SalesTaxPercentage":0,"Email":"String","Website":"String","PhoneNumber":"String","LogoUrl":"String","CurrenciesId":0,"StatusCodesId":0,"Lat":0,"Lng":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}