| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| form | string | No | ||
| Timestamp | form | long | No | |
| SmtpId | form | string | No | |
| Event | form | string | No | |
| Category | form | string[] | No | |
| Sg_Event_Id | form | string | No | |
| Sg_Message_Id | form | string | No | |
| Useragent | form | string | No | |
| Ip | form | string | No | |
| Url | form | string | No | |
| Asm_Group_id | form | string | No | |
| OurUniqueId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsonl/reply/SendGridWebHook HTTP/1.1
Host: duengageapi.uat.scadsoftware.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
[]
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{}