digitaluapi

<back to all web services

CampaignCustomersToIncludeLookup

Requires Authentication
Requires any of the roles:Client, Admin, Partner
The following routes are available for this service:
GET/customerstoinclude/{CampaignsId}
CampaignCustomersToIncludeLookup Parameters:
NameParameterData TypeRequiredDescription
CampaignsIdpathlongNo
CustomersIdquerylong[]No

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

GET /customerstoinclude/{CampaignsId} HTTP/1.1 
Host: duengageapi.uat.scadsoftware.com 
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

[
	{
		Id: 0,
		TenantsId: 0,
		UserAuthId: 0,
		SegmentsId: 0,
		CompaniesId: 0,
		CurrenciesId: 0,
		Address: String,
		Age: 0,
		City: String,
		ContactNumber: String,
		Email: String,
		EthnicGroup: String,
		FirstName: String,
		Gender: String,
		HomeLanguage: String,
		IdNumber: String,
		LastName: String,
		PostalCode: String,
		Region: String,
		Suburb: String,
		UniqueIdentifier: String,
		BirthDate: 0001-01-01,
		Classifications: 
		{
			String: String
		},
		Country: String,
		PassportNumber: String,
		StatusCodesId: 0,
		Reason: String,
		VulnerabilityFlag: False,
		Meta: 
		{
			String: String
		},
		CompaniesName: String,
		SegmentsName: String,
		SegmentsIsCustom: False,
		StatusCodesDescription: String,
		CustomField1: String,
		CustomField2: String,
		CustomField3: String,
		CustomField4: String,
		CustomField5: String,
		CustomField6: String,
		CustomField7: String,
		CustomField8: String,
		CustomField9: String,
		CustomField10: String
	}
]