| Required role: | Partner |
| POST | /clientregister |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| body | string | No | ||
| FirstName | body | string | No | |
| LastName | body | string | No | |
| Password | body | string | No | |
| ConfirmPassword | body | string | No | |
| Company | body | string | Yes | |
| PartnerUserID | body | int | No | |
| Roles | body | string[] | No | |
| ResponseStatus | body | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| UserName | form | string | No | |
| form | string | No | ||
| PrimaryEmail | form | string | No | |
| PhoneNumber | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| DisplayName | form | string | No | |
| Company | form | string | No | |
| BirthDate | form | DateTime? | No | |
| BirthDateRaw | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Country | form | string | No | |
| Culture | form | string | No | |
| FullName | form | string | No | |
| Gender | form | string | No | |
| Language | form | string | No | |
| MailAddress | form | string | No | |
| Nickname | form | string | No | |
| PostalCode | form | string | No | |
| TimeZone | form | string | No | |
| Salt | form | string | No | |
| PasswordHash | form | string | No | |
| DigestHa1Hash | form | string | No | |
| Roles | form | List<string> | No | |
| Permissions | form | List<string> | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedDate | form | DateTime | No | |
| InvalidLoginAttempts | form | int | No | |
| LastLoginAttempt | form | DateTime? | No | |
| LockedDate | form | DateTime? | No | |
| RecoveryToken | form | string | No | |
| RefId | form | int? | No | |
| RefIdStr | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /clientregister HTTP/1.1
Host: duengageapi.uat.scadsoftware.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EMail: String,
FirstName: String,
LastName: String,
Password: String,
ConfirmPassword: String,
Company: String,
PartnerUserID: 0,
Roles:
[
String
],
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
UserName: String,
Email: String,
PrimaryEmail: String,
PhoneNumber: String,
FirstName: String,
LastName: String,
DisplayName: String,
Company: String,
BirthDate: 0001-01-01,
BirthDateRaw: String,
Address: String,
Address2: String,
City: String,
State: String,
Country: String,
Culture: String,
FullName: String,
Gender: String,
Language: String,
MailAddress: String,
Nickname: String,
PostalCode: String,
TimeZone: String,
Salt: String,
PasswordHash: String,
DigestHa1Hash: String,
Roles:
[
String
],
Permissions:
[
String
],
CreatedDate: 0001-01-01,
ModifiedDate: 0001-01-01,
InvalidLoginAttempts: 0,
LastLoginAttempt: 0001-01-01,
LockedDate: 0001-01-01,
RecoveryToken: String,
RefId: 0,
RefIdStr: String,
Meta:
{
String: String
}
}