| Requires any of the roles: | Client, Admin, Partner |
| PUT | /debts/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | Yes | |
| TenantsId | body | int | Yes | |
| CustomersId | body | long | Yes | |
| InvoiceNumber | body | string | Yes | |
| DebtDate | body | DateTime | Yes | |
| DebtAge | body | int | Yes | |
| AmountOutstanding | body | double | Yes | |
| CapitalOutstanding | body | double? | No | |
| InterestOutstanding | body | double? | No | |
| FeesOutstanding | body | double? | No | |
| LastPaidDate | body | DateTime? | No | |
| LastPaidAmount | body | double? | No | |
| VulnerabilityFlag | body | bool | Yes | |
| CurrenciesId | body | int | Yes | |
| CurrencyRatesId | body | long | Yes | |
| StatusCodesId | body | long | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| TenantsId | form | int | No | |
| CustomersId | form | long | No | |
| InvoiceNumber | form | string | No | |
| DebtDate | form | DateTime | No | |
| DebtAge | form | int | No | |
| AmountOutstanding | form | double | No | |
| CapitalOutstanding | form | double? | No | |
| InterestOutstanding | form | double? | No | |
| FeesOutstanding | form | double? | No | |
| LastPaidDate | form | DateTime? | No | |
| LastPaidAmount | form | double? | No | |
| VulnerabilityFlag | form | bool | No | |
| CurrenciesId | form | int | No | |
| CurrencyRatesId | form | long | No | |
| StatusCodesId | form | long | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /debts/{Id} HTTP/1.1
Host: duengageapi.uat.scadsoftware.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
TenantsId: 0,
CustomersId: 0,
InvoiceNumber: String,
DebtDate: 0001-01-01,
DebtAge: 0,
AmountOutstanding: 0,
CapitalOutstanding: 0,
InterestOutstanding: 0,
FeesOutstanding: 0,
LastPaidDate: 0001-01-01,
LastPaidAmount: 0,
VulnerabilityFlag: False,
CurrenciesId: 0,
CurrencyRatesId: 0,
StatusCodesId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
TenantsId: 0,
CustomersId: 0,
InvoiceNumber: String,
DebtDate: 0001-01-01,
DebtAge: 0,
AmountOutstanding: 0,
CapitalOutstanding: 0,
InterestOutstanding: 0,
FeesOutstanding: 0,
LastPaidDate: 0001-01-01,
LastPaidAmount: 0,
VulnerabilityFlag: False,
CurrenciesId: 0,
CurrencyRatesId: 0,
StatusCodesId: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}